YUTONG Spare Parts Introduction
YUTONG spare parts are essential for maintaining the performance, safety, and longevity of YUTONG vehicles. As a leading brand in the bus and coach industry, YUTONG is known for its innovation and reliability. High-quality spare parts ensure efficient repairs and replacements, minimizing downtime and keeping vehicles in peak condition.
Key Categories of YUTONG Spare Parts
- Engine Parts: Pistons, gaskets, valves, and other components to keep the engine running smoothly.
- Transmission Parts: Clutches, gears, and shift assemblies for seamless gear changes.
- Brake System Parts: Brake pads, rotors, and calipers for reliable stopping power.
- Electrical Components: Alternators, starters, and wiring harnesses for uninterrupted functionality.
- Suspension and Steering Parts: Shock absorbers, control arms, and struts for stability and control.
Applications
YUTONG spare parts are ideal for various uses:
- Public Transportation: Reliable performance for local and long-distance routes.
- Commercial Use: Dependable support for transporting goods and services.
- Tourism: Ensuring comfort and safety for travel coaches.
- Municipal Services: Enhancing efficiency for city buses.
Benefits of Choosing YUTONG Spare Parts
- Durability: OEM parts fit perfectly and last longer.
- Reliability: Minimized breakdowns ensure smoother operations.
- Improved Performance: Optimized fuel efficiency and vehicle output.
- Warranty Support: Added assurance with reliable warranties.
- Cost Savings: Reduces maintenance costs over time.
Choosing YUTONG bus spare parts guarantees excellent performance and reliability, making them the trusted choice for YUTONG vehicle operators.
| DESCRIPTION | Yutong Bus PART NUMBER | Yutong bus MODEL |
| Primary Fuel Filter | 1101-03160 | ZK6126HGA |
| Primary Fuel Filter | 1105-00431 | ZK6126HGA |
| Primary Fuel Filter | 1105-00420 | ZK6126HGA |
| Oil Filter | 1000-00524 | ZK6126HGA |
| Fuel Pressure Sensor | 3612-00017 | ZK6126HGA |
| Flow meter Unit | 3612-00025 | ZK6126HGA |
| Multi-Wedge Belt | 1025-00282 | ZK6126HGA |
| Thermostat | 1306-00517 | ZK6126HGA |
| Oil Pressure/Temperature Sensor | 3610-00063 | ZK6126HGA |
| Intake Pressure Sensor | 3611-00101 | ZK6126HGA |
| Water Temperature Sensor | 3611-00100 | ZK6126HGA |
| Rotation Speed Sensor | 3611-00099 | ZK6126HGA |
| Starter | 3708-00330 | ZK6126HGA |
| Belt 15 * 1615 fan belt | 9405-00346 | ZK6126HGA |
| Duplex Btype Belt2/AV15x1805 Crank shaft belt | 9405-00878 | ZK6126HGA |
| Expansion Tank Pressure Cover;0.7MPa | 1311-01116 | ZK6126HGA |
| Expansion Tank Pressure Cover;1.0MPa | 1311-01302 | ZK6126HGA |
| Duplex B-type Belt | 9601-05126 | ZK6126HGA |
| Fuel Sensor | 3731-00822 | ZK6126HGA |
| Air Pressure Sensor | 3731-00048 | ZK6126HGA |
| Fault/Oil Temperature Indicator Lamp | 3792-00607 | ZK6126HGA |
| Air Filter Element | 1109-06811 | ZK6126HGA |
| Single-side Sealed Bearing (fan bearing) | 1315-00127 | ZK6126HGA |
| Non-contact, One-side Sealed Bearing | 1315-00918 | ZK6126HGA |
| Open-type Bearing | 1315-00917 | ZK6126HGA |
| Transmission Filter Element-Fine | 1711-00049 | ZK6126HGA |
| Filter Element-Oil Pan | 1711-00024 | ZK6126HGA |
| Transmission oil pan | 1761-00415 | ZK6126HGA |
| Brake Chamber | 3519-00751 | ZK6126HGA |
| Disk Brake Assy.-Left | 3502-00685 | ZK6126HGA |
| Brake Caliper -Left | 3502-00192 | ZK6126HGA |
| Brake Lining | 3552-00429 | ZK6126HGA |
| Disk Brake Assy.-Right | 3502-00686 | ZK6126HGA |
| Brake Caliper -Right | 3502-00193 | ZK6126HGA |
| Brake Disk | 3501-01054 | ZK6126HGA |
| Shock Absorber | 2915-00391 | ZK6126HGA |
| Air Spring assy. | 2935-00913 | ZK6126HGA |
| Air Spring | 2935-00914 | ZK6126HGA |
| Tie Rod Joint -Right | 3003-00169 | ZK6126HGA |
| Needle Bearing | 2905-00679 | ZK6126HGA |
| Inner Bearing, Front Wheel | 3003-00164 | ZK6126HGA |
| ABS Sensor | 3550-00242 | ZK6126HGA |
| Front Brake Disk | 3501-00114 | ZK6126HGA |
| Brake Disk | 3501-00150 | ZK6126HGA |
| Shock Absorber | 3001-01487 | ZK6126HGA |
| Air Spring assy. | 2930-00651 | ZK6126HGA |
| Air Spring | 2930-00754 | ZK6126HGA |
| Air Spring Base | 2930-01075 | ZK6126HGA |
| Front Brake Assy. | 3000-01078-02 | ZK6126HGA |
| Front Brake Chamber Assy. | 3519-01000 | ZK6126HGA |
| Right Disk Brake Assy. | 3501-02497 | ZK6126HGA |
| Brake Lining Repair Kit | 3552-01127 | ZK6126HGA |
| Brake caliper; L | 3501-02478 | ZK6126HGA |
| Left Disk Brake Assy. | 3501-02498 | ZK6126HGA |
| “BrakeDisk Assy.,Front Wheel Hub” | 3503-00028 | ZK6126HGA |
| Brake caliper; R | 3501-02479 | ZK6126HGA |
| Drag link ball joints | 3412-00168 | ZK6126HGA |
| Drag Link Joint-RH | 3412-00169 | ZK6126HGA |
| Steering Drive Shaft Assy. | 3401-00389 | ZK6126HGA |
| Angle Steering Gear Assy. | 3415-00013 | ZK6126HGA |
| Steering Oil Tank Filter Element | 3408-00340 | ZK6126HGA |
| ABS Solenoid Valve | 3550-00017 | ZK6126HGA |
| Air Drier | 3529-00019 | ZK6126HGA |
| Drier Repair Kit | 3529-00034 | ZK6126HGA |
| ECAS Solenoid Valve | 3506-01075 | ZK6126HGA |
| ECAS Solenoid Valve | 3506-01316 | ZK6126HGA |
| Side Turn Signal Lamp | 4111-00037C | ZK6126HGA |
| Side Turn Signal Lamp | 4111-00129 | ZK6126HGA |
| Front Turn Signal Lamp | 4116-00035 | ZK6126HGA |
| High beam lamp | 4101-00074 | ZK6126HGA |
| low beam lamp | 4101-00075 | ZK6126HGA |
| Front Fog Lamp | 3714-00002 | ZK6126HGA |
| Rear Turn Signal Lamp | 4111-00030 | ZK6126HGA |
| Rear Multi-function Lamp | 4107-00018 | ZK6126HGA |
| Reversing Lamp | 4113-00009 | ZK6126HGA |
| Rear Fog Lamp | 4116-00021 | ZK6126HGA |
| Front Fog Lamp | 3714-00002 | ZK6126HGA |
| 24V/21W | 4101-00078 | ZK6126HGA |
| Bulb | ||
| Bulb,24/70W | 4141-00049 | ZK6126HGA |
| Multi function instrument | 3820-02553 | ZK6126HGA |
| Water level switch | 3825-00009 | ZK6126HGA |
| Air pressure sensor | 3818-00048 | ZK6126HGA |
| Ignition Switch | 3704-00077 | ZK6126HGA |
| Speedometer sensor mounting | 3802-00374 | ZK6126HGA |
| 2-way High-Current Fuse | 3722-01925 | ZK6126HGA |
| Relay-CB1-M-24v.24V 20A | 3731-00283 | ZK6126HGA |
| Relay- CB1-24V 24V 20A | 3731-00285 | ZK6126HGA |
| Fuse,10A | 9324-00005 | ZK6126HGA |
| Fuse;5A | 3722-00075 | ZK6126HGA |
| Fuse;3A | 3722-00074 | ZK6126HGA |
| Fuse,15A | 9324-00006 | ZK6126HGA |
| Fuse;20A | 3722-00960 | ZK6126HGA |
| Fuse; 7.5 | 9324-00012 | ZK6126HGA |
| Fuse;20A | 3736-00034 | ZK6126HGA |
| Fuse;20A | 3722-00584 | ZK6126HGA |
| Delay Relay | 3731-00447 | ZK6126HGA |
| Relay 896H-1CH-C-R1 M30 24V | 3722-01092 | ZK6126HGA |
| Wiper | 5205-01870 | ZK6126HGA |
| Combined Flashing Alarm | 3735-00328 | ZK6126HGA |
| Front Windshield Glass | 5302-03948 | ZK6126HGA |
| Right 6th Sliding Window assy. | 5403-57179 | ZK6126HGA |
| Right 4th Sliding Window Assy. 5th | 5403-16137 | ZK6126HGA |
| Right 4th Sliding Window Assy. | 5403-57176 | ZK6126HGA |
| Right 3rd Sliding Window Assy. | 5403-57172 | ZK6126HGA |
| Right 2nd Sliding Window Assy. | 5403-57171 | ZK6126HGA |
| Right 1st Sliding Window Assy. | 5403-57149 | ZK6126HGA |
| Right 1st Glass | 5403-57199 | ZK6126HGA |
| Left 2nd Glass | 5403-57194 | ZK6126HGA |
| Right 3rd Glass | 5403-57201 | ZK6126HGA |
| Left 1st Upper Sliding Window Assy. | 5403-57127 | ZK6126HGA |
| Left 2nd Glass | 5403-57182 | ZK6126HGA |
| Left 5th Sliding Window Assy. | 5403-16130 | ZK6126HGA |
| Rear Movable Glass (left 5th movable glass ) | 5403-16146 | ZK6126HGA |
| Rear windshield glass | 5602-03522 | ZK6126HGA |
| Cylinder Assy. | 6208-00869 | ZK6126HGA |
| Front Service Door Toughened Glass | 6103-01094 | ZK6126HGA |
| Cylinder Assy. | 6208-00869 | ZK6126HGA |
| Middle Service Door Toughend Glass | 6203-00448 | ZK6126HGA |
| Middle Service Door Toughend Glass | 6203-00454 | ZK6126HGA |
| Crankshaft Belt Pulley | 1005-00882 | ZK6126HGA |
| Pressure Sensor | 2111-00019 | ZK6126HGA |
| Fuel Filter assy. | 1105-00538 | ZK6126HGA |
| Primary Fuel Filter Element | 1012-00565 | ZK6126HGA |
| Water Sensor | 3614-00108 | ZK6126HGA |
| Water cup | 1105-00174 | ZK6126HGA |
| Thermostat | 1306-00517 | ZK6126HGA |
| B-type Toothed Belt -1645 | 9405-00337 | ZK6126HGA |
| Duplex B-type Belt | 9405-02353 | ZK6126HGA |
| EM Clutch,Fan | 1314-00265 | ZK6126HGA |
| Drive Shaft Spider | 2201-01536 | ZK6126HGA |
| Brake Caliper-Right | 3501-02589 | ZK6126HGA |
| Brake Caliper-left | 3501-02588 | ZK6126HGA |
| Air Spring | 2930-00754 | ZK6126HGA |
| Rear Brake Chamber Assy | 3519-01002 | ZK6126HGA |
| Disk caliper Assy.-Left | 3502-01426 | ZK6126HGA |
| Disk caliper Assy.-right | 3502-01425 | ZK6126HGA |
| Air Spring (Rear) | 2935-00914 | ZK6126HGA |
| Steering Drag Link | 3422-00890 | ZK6126HGA |
| Drag Link Joint -Left | 3422-00967 | ZK6126HGA |
| Drag Link Joint -right | 3422-00968 | ZK6126HGA |
| Accelerator Pedal Sensor | 3614-00079 | ZK6126HGA |
| Bulb,24/70W | 4141-00049 | ZK6126HGA |
| Bulb | 4141-00036 | ZK6126HGA |
| Bulb; 24V/21W | 4141-00050 | ZK6126HGA |
| Bulb | 4104-00061 | ZK6126HGA |
| Lamp Shade | 4107-00027 | ZK6126HGA |
| Rear Fog Lamp | 4116-00021A | ZK6126HGA |
| Bulb | 4100-00160 | ZK6126HGA |
| Front Service Door Toughened Glass | 6103-01094 | ZK6126HGA |
| Middle Service Door Toughened Glass | 6203-00454 | ZK6126HGA |
| Rear Windshield Glass | 5602-11352 | ZK6126HGA |
| Differential Relay Valve | 3527-00021 | ZK6126HGA |
| Front Windshield Glass | 5302-03948 | ZK6126HGA |
| Rear Movable Glass (left 5th movable glass ) | 5403-16146 | ZK6126HGA |
| Driver Window Front Movable Glass | 6403-02845 | ZK6126HGA |
| Driver Window Rear Movable Glass | 6403-02846 | ZK6126HGA |
| Oil Filter | 1000-00524 | ZK6126HGA |
| Water filter element | 1105-00245 | ZK6126HGA |
| Primary fuel filter | 1105-00147 | ZK6126HGA |
| Filter Element,Fuel,Fine (China)” | 1117-00079 | ZK6126HGA |
| Oil Pressure/Temperature Sensor | 3610-00063 | ZK6126HGA |
| Starter | 3708-00330 | ZK6126HGA |
| Duplex B-type Belt | 9601-05126 | ZK6126HGA |
| Multi-wedge Belt | 1025-00282 | ZK6126HGA |
| Multi-wedge Belt | 1025-00290 | ZK6126HGA |
| Turbocharger | 1118-00497 | ZK6126HGA |
| Air compressor | 3509-01128 | ZK6126HGA |
| Common rail injection pump | 1111-00567 | ZK6126HGA |
| Radiator | 1301-03699 | ZK6126HGA |
| Front Hub Oil Seal | 3103-01307 | ZK6126HGA |
| ECU ECAS | 3550-00643 | ZK6126HGA |
| Generator | 3701-01353 | ZK6126HGA |
| Tie Rod Assy. | 3003-03341 | ZK6126HGA |
| Starter | 1015-00053 | ZK6126HGA |
| Fuel Injector | 1112-00392 | ZK6126HGA |
| Multi-function instrument | 3820-02863 | ZK6126HGA |
| Brake Lining | 3552-01334 | ZK6126HGA |
| Rear Brake Disk | 3501-02216 | ZK6126HGA |
| Brake Disk | 3501-01054 | ZK6126HGA |
| Tie Rod Joint-Right | 3003-03227 | ZK6126HGA |
| Front Brake Chamber Assy. | 3519-01000 | ZK6126HGA |
| Left Front Windshield Glass | 5302-05126 | ZK6126HGA |
| Right Front Windshield Glas | 5302-05127 | ZK6126HGA |
| Rotation speed sensor | 3623-00177 | ZK6126HGA |
| Right 6th Sliding Window assy. | 5403-57179 | ZK6126HGA |
| Left 5th Sliding Window | 5403-16130 | ZK6126HGA |
| Left 4th Sliding Window | 5403-57139 | ZK6126HGA |
| Left 2nd Sliding Window Assy. | 5403-57133 | ZK6126HGA |
| Upper front windshield | 5302-05597 | ZK6126HGA |
| Right 2nd Sliding Window Assy. | 5403-57171 | ZK6126HGA |
| Shock Absorber | 2915-00697 | ZK6126HGA |
| Transmission Filter Element-Fine | 1711-00049 | ZK6126HGA |
| Right 4th Sliding Window | 5403-57176 | ZK6126HGA |
| Right 3rd Sliding Window Assy. | 5403-57172 | ZK6126HGA |
| Left ABS Sensor | 3550-00582 | ZK6126HGA |
| Right ABS Sensor | 3550-00583 | ZK6126HGA |
| Wiper motor | 3741-00039 | ZK6126HGA |
| Right rear view mirror | 8202-00380 | ZK6126HGA |
| Left rear view mirror | 8202-00379 | ZK6126HGA |
| Rear windshield glass | 5602-03522 | ZK6126HGA |
| Low-beam Lamp | 4101-00075 | ZK6126HGA |
| 3rd Brake Lamp Assy. | 3716-00053A | ZK6126HGA |
| Water pump | 1307-00811 | ZK6126HGA |
| Height sensor | 3506-05675 | ZK6126HGA |
| Air Filter Element | 1109-06811 | ZK6126HGA |
| King pin | 3005-00220 | ZK6126HGA |
| High-beam Lamp | 4101-00074 | ZK6126HGA |
| Thermostat | 1306-00745 | ZK6126HGA |
| Wiper linkage | 5205-01877 | ZK6126HGA |
| Backup Lamp | 4113-00024 | ZK6126HGA |
| ABS Sensor | 3550-00242 | ZK6126HGA |
| Intake pressure sensor | 3611-004312 | ZK6126HGA |
| Oil pressure sensor | 3611-00432 | ZK6126HGA |
| Front Fog Lamp | 3714-00002A | ZK6126HGA |
| Drier Filter Element | 3529-00033 | ZK6126HGA |
| Rear Multi-function Lamp | 4107-00018A | ZK6126HGA |
| Right 1st Glass | 5403-57199 | ZK6126HGA |
| Left 2nd Glass | 5403-57194 | ZK6126HGA |
| Rear Turn Signal Lamp | 4111-00030A | ZK6126HGA |
| Wiper arm left | 5205-01884 | ZK6126HGA |
| Wiper arm Right | 5205-01886 | ZK6126HGA |
| Right 4th Glass | 5403-57202 | ZK6126HGA |
| Fuel Filter | 1117-00181 | ZK6126HGA |
| Oil Filter Element(China) | 1012-00146 | ZK6126HGA |
| Right 1st Glass | 5403-57190 | ZK6126HGA |
| Glass above Rear Door | 5403-11066 | ZK6126HGA |
| Right 3rd glass | 5403-57200 | ZK6126HGA |
| Left 5th Window Upper Closed Glass | 5403-19028 | ZK6126HGA |
| Multi-wedge Belt | 9405-00676 | ZK6126HGA |
| Front Turn Signal Lamp | 4116-00035A | ZK6126HGA |
| Left 7th Glass | 5403-57188 | ZK6126HGA |
| Left 3rd Glasss | 5403-57184 | ZK6126HGA |
| Wiper Blade | 5205-01881 | ZK6126HGA |
| Fuel Filter | 1117-00182 | ZK6126HGA |
| Left 5th Glass | 5403-57187 | ZK6126HGA |
| Water temperature sensor | 3611-00504 | ZK6126HGA |
| License Plate Lamp Assy. | 3715-00034A | ZK6126HGA |
| Right Headlamp Side Trim Panel | 4101-00054 | ZK6126HGA |
| Left Headlamp Side Trim Panel | 4101-00053 | ZK6126HGA |
| Rear Marker Lamp | 3716-00238 | ZK6126HGA |
| Air Filter Element | 1109-03726 | ZK6126HGA |
| Oil Filter | 1000-00524 | ZK6126HGA |
| security filter | A1109-14100010 | ZK6126HGA |
| Air Filter Element | 1109-03624 | ZK6126HGA |
| Water filter Assembly | 6100-05639 | ZK6126HGA |
| REAR RIGHT DECORATIVE | A3780-02100157 | ZK6126HGA |
| ECAS SOLENAID VALVE | 3506-01326 | ZK6126HGA |
| RIGHT ANGLE RUBBER HOSE | 1109-03600 | ZK6126HGA |
| SERVICE OF DOOR ELECTRIC VALVE | 6100-06161 | ZK6126HGA |
| WHEEL NUT | A3000-00100569 | ZK6126HGA |
| SEALING BEARING | A1308-00100054 G.B | ZK6126HGA |
| NATRAW BELT | A1308-31100097 | ZK6126HGA |
| STRAIGHT STEEL PIPE | A1303-02178 | ZK6126HGA |
| OIL COOLING INTER PIPE | A1303-22100429 | ZK6126HGA |
| RETURY OIL STEEL PIPE | 3406-13100303 | ZK6126HGA |
| FUEL TANK CUP | A1101-12100071 | ZK6126HGA |
| INTER COOLER INTAKE PIPE | 1303-01982 | ZK6126HGA |
| L-HOSE | A1109-2110317 | ZK6126HGA |
| INTAKE RUBBER HOSE | 1109-03601 | ZK6126HGA |
| L-STEEL PIPE | 1109-06266 | ZK6126HGA |
| L-STEEL PIPE | 1303-04908 | ZK6126HGA |
| AIR INTAKE HOSE | A1109-21100316 | ZK6126HGA |
| AIR INTAKE HOSE | A1109-2110017 | ZK6126HGA |
| TRANSMISSION OIL COOLED PIPE | A1303-22100432 | ZK6126HGA |
| FORWAY CIVE OUTER PRO VALUE | A3506-23100001 | ZK6126HGA |
| POLYURE THAN HOSE | 3406-00948 | ZK6126HGA |
| Expansion tank fulling pipe | A1303-23100596 | ZK6126HGA |
| CONCTING STEERIGHT PIPE | A1101-28100003 | ZK6126HGA |
| BRACK CABLE HOSE | A3406-13100306 | ZK6126HGA |
| DOOR CYLINDER | A6100-00100159 | ZK6126HGA |
| CUT OF VALVE | R3506-00000289 | ZK6126HGA |
| FUEL TANK COVER | 1103-00028 | ZK6126HGA |
| DRIVE SHEFT | 2201-00971 | ZK6126HGA |
| BRAKE LINING | 3552-00429 | ZK6126HGA |
| DEFORESTER | 8102-00930 | ZK6126HGA |
| WHEEL NUT | 9601-01351 | ZK6126HGA |
| ECANS SALONAID VALVE | 3506-01316 | ZK6126HGA |
| WHEEL BOLT M 22*1.5*66 10.9 | 3501-00851 | ZK6126HGA |
| ECANS SALONAID VALVE | 3506-01075 | ZK6126HGA |
| 720 FAN CAWL | 1309-00063 | ZK6126HGA |
| 700, 64 , FAN | 1308-00457 | ZK6126HGA |
| 21W. 24V BULB | 4107-0024 | ZK6126HGA |
| R.S.W BOLD | 3755-00026 | ZK6126HGA |
| MIDDLE PULLEY SUB ASSY | 1315-00895 | ZK6126HGA |
| SHOCK ABSORBER ASSY | 2901-00414 | ZK6126HGA |
| FUEL SENSOR | 3731-00330 | ZK6126HGA |
| ELECTRIC HORN | 3721-00034 | ZK6126HGA |
| ELECTRIC HORN | 3721-00035 | ZK6126HGA |
| S.P.00058738 LOUD SPEAKER | 7903-00042 | ZK6126HGA |
| L.E.D.OUT DOORSPOT LAMP | 4112-00013 | ZK6126HGA |
| HAND BRAKE VALVE | 3526-00006 | ZK6126HGA |
| INGNITION SWITCH | 3704-00077 | ZK6126HGA |
| REAR WINDOW SHIELD GLASS | 5602-03522 | ZK6126HGA |
| LEFT LAST GLASS | 5403-57203 | ZK6126HGA |
| LEFT 7TH GLASS | 5403-57198 | ZK6126HGA |
| LEFT 5TH GLASS | 5403-57197 | ZK6126HGA |
| LEFT 3RD GLASS | 5403-57195 | ZK6126HGA |
| RIGHT FIRST GLASS | 5403-57199 | ZK6126HGA |
| LEFT 1ST GLASS | 5403-57193 | ZK6126HGA |
| LEFT 4TH GLASS | 5403-57196 | ZK6126HGA |
| RIGHT LAST GLASS | 5403-57208 | ZK6126HGA |
| DRIVEN WINDOW LOWER FIXED GLASS | 6403-01952 | ZK6126HGA |
| LEFT 3RD GLASS | 5403-25998 | ZK6126HGA |
| LEFT 5TH MONABLE GLASS | 5403-16146 | ZK6126HGA |
| LEFT 5TH SLIDING WINDOW | 5403-16130 | ZK6126HGA |
| HGB LEFT 1ST UPPER SLIDING WINDOW | 5403-57127 | ZK6126HGA |
| RIGHT 2ND SLIDING WINDOW | 5403-57171 | ZK6126HGA |
| RIGHT 1ST SLIDING WINDOW | 5403-57149 | ZK6126HGA |
| FRONT WIND SHIELD GLASS | 5302-03948 | ZK6126HGA |
| AIR DRIER FILTER ELEMENT | 3529-00033 | ZK6126HGA |
| BULB 24 V 21 W | 4141-00031 | ZK6126HGA |
| THERMOSTAT | 612600061748/1306-00517 | ZK6126HGA |
| STARTER | 612600091076/3708-00330 | ZK6126HGA |
| REAR CLOSED ELECTRICAL BOX | 3722-01812 | ZK6126HGA |
| SHOCK ABSORBER | 2915-00391 | ZK6126HGA |
| STEERING LOW PRESSURE OIL PIPE | 3406-01858 | ZK6126HGA |
| NS ADJUSING BOLT | 10X2X2CM 1315-00457 | ZK6126HGA |
| FRONT TURN SIGNAL LAMP | 4116-00035 | ZK6126HGA |
| MULTI FUNCTION SWITCH | 3774-00001/3774-00056 | ZK6126HGA |
| FLOW METER UNIT | 928400617/3612-00025 | ZK6126HGA |
| OIL PRESSURE/TEMPRATURE SENSOR | 612600090460/3610-00063 | ZK6126HGA |
| PRESSURE SWITCH | 1710-00006 | ZK6126HGA |
| CRANK SHIFT FRONT OIL SEAL | 1005-00685 | ZK6126HGA |
| HEIGHT SENSOR | 441050010/3506-00211 | ZK6126HGA |
| WATER CUP | 1104-02452 | ZK6126HGA |
| LEFT HEAD LAMP SHADE | 5302-06229 | ZK6126HGA |
| SHOCK ABSORBER RUBBER WASHER | 2905-00306 | ZK6126HGA |
| RIGHT HEAD LAMP SHADE | 5302-06230 | ZK6126HGA |
| STEERING OIL TANK FILTER | 3408-00340 | ZK6126HGA |
| WATER FILTER ELEMENT | 612600081294/1105-00245 | ZK6126HGA |
| FILTER ELEMENT,FUEL,FINE | 1000422382/1117-00079 | ZK6126HGA |
| CONDENSER | 3506-04879 | ZK6126HGA |
| Oil Pump Assy. | 1011-00220 | ZK6118HGA |
| connecting rod bolt | 1004-00360 | ZK6118HGA |
| cylinder head hood gasket | 1003-00291 | ZK6118HGA |
| Cylinder Head Gasket | 1003-00395 | ZK6118HGA |
| Piston ring | 1004-00370 | ZK6118HGA |
| Piston | 1004-00835 | ZK6118HGA |
| connecting rod bearing | 1004-01140 | ZK6118HGA |
| Connecting rod Ass | 1000-00514 | ZK6118HGA |
| Crankshaft Front Oil Seal | 1005-00685 | ZK6118HGA |
| Sealing Ring | 1002-00633 | ZK6118HGA |
| Primary fuel filter | 1101-03160 | ZK6118HGA |
| Diesel fine fuel filter Assy | 1025-00066 | ZK6118HGA |
| Fuel filter Assy | 1105-00420 | ZK6118HGA |
| oil filter | 1000-00524 | ZK6118HGA |
| Fuel Injector Assy | 1112-00157 | ZK6118HGA |
| Limit Valve | 1128-00231 | ZK6118HGA |
| Fuel Pressure Sensor | 3612-00017 | ZK6118HGA |
| Crankshaft Rear Oil Seal | 1005-00686 | ZK6118HGA |
| turbocharger | 1118-00497 | ZK6118HGA |
| Multi-wedge Belt | 1025-00282 | ZK6118HGA |
| Water Pump Assy. | 1307-00330 | ZK6118HGA |
| Air filter (Air cleaner) | 1109-01400 | ZK6118HGA |
| air filter clogging alarm | 3819-00023 | ZK6118HGA |
| Radiator Assy | 1301-03676 | ZK6118HGA |
| Open-type Bearing | 1315-00917 | ZK6118HGA |
| pressure sealing cup,water filler | 1311-00940 | ZK6118HGA |
| Main Bearing Bush | 1005-02120 | ZK6118HGA |
| cam shaft sleeve | 1006-00066 | ZK6118HGA |
| Thrust Washer | 1005-01929 | ZK6118HGA |
| cam shaft sleeve | 1006-00179 | ZK6118HGA |
| Cylinder Liner | 1002-00415 | ZK6118HGA |
| oil cooler shim | 1013-00062 | ZK6118HGA |
| Oil Pan Shim | 1009-00095 | ZK6118HGA |
| Pressure Sealing Cap, Water Filler,38mm,100kPa | 1311-00940 | ZK6118HGA |
| Belte Pully | 1315-00693 | ZK6118HGA |
| Push rod | 1007-01535 | ZK6118HGA |
| intake valve | 1007-00373 | ZK6118HGA |
| Intake pipe shim | 1008-00283 | ZK6118HGA |
| exaust valve | 1007-00388 | ZK6118HGA |
| valve stem sealing sleeve | 1007-00633 | ZK6118HGA |
| valve cap | 1007-01201 | ZK6118HGA |
| water Pump gasket | 1000-00537 | ZK6118HGA |
| Flow meter unit | 3612-00025 | ZK6118HGA |
| oil pan gasket | 1701-11332 | ZK6118HGA |
| electronic control unit | 3610-00038 | ZK6118HGA |
| ABS Sensor | 3550-00182 | ZK6118HGA |
| Wear Indicator Sensor Repair Kit | 3501-00570 | ZK6118HGA |
| Wear Sensor Repair Kit | 3501-01931 | ZK6118HGA |
| Air Spring Subassy. | 2931-00150 | ZK6118HGA |
| ABS Sensor | 3550-00254 | ZK6118HGA |
| Friction Lining (249.9*118*29) | 3552-00741 | ZK6118HGA |
| Wear Sensor | 3629-00015 | ZK6118HGA |
| Needle Bearing(50*58*25) | 9401-05817 | ZK6118HGA |
| Inner Bearing, Rear Wheel Hub”(95*152*39.7) | 3103-00666 | ZK6118HGA |
| Rear Wheel Hub Oil Seal(121*161*2.86) | 3104-00216 | ZK6118HGA |
| Outer Bearing, Wheel Hub” | 3104-01130 | ZK6118HGA |
| ABS Solenoid Valve | 3550-00017 | ZK6118HGA |
| Air drier | 3529-00019 | ZK6118HGA |
| Drayer filter element | 3529-00033 | ZK6118HGA |
| Drayer repair kit | 3529-00034 | ZK6118HGA |
| Electric control press, Brake valve | 3514-00153 | ZK6118HGA |
| Accelerator Pedal Position Sensor | 3514-00153 | ZK6118HGA |
| Side Turn Signal Lamp | 4111-00037C | ZK6118HGA |
| Rear Turn Signal Lamp | 4111-00030 | ZK6118HGA |
| Reversing Lamp | 4113-00009 | ZK6118HGA |
| Front Turn Signal Lamp | 4116-00035 | ZK6118HGA |
| High beam lamp | 4101-00074 | ZK6118HGA |
| low beam lamp | 4101-00075 | ZK6118HGA |
| Oil Pressure/Temperature Sensor | 3610-00063 | ZK6118HGA |
| Transition joint air sensor | 3611-00031 | ZK6118HGA |
| Rotational speed sensor | 3611-00099 | ZK6118HGA |
| Intake Pressure Sensor | 3611-00101 | ZK6118HGA |
| Water Temperature Sensor | 3611-00100 | ZK6118HGA |
| Air pressure brake lamp switch | 3712-00098 | ZK6118HGA |
| Front Fog Lamp | 3714-00002 | ZK6118HGA |
| rocker arm | 1007-00992 | ZK6118HGA |
| 24V/21W Bulb | 4101-00078 | ZK6118HGA |
| Speedometer sensor mounting | 3802-00374 | ZK6118HGA |
| Air pressure sensor | 3818-00048 | ZK6118HGA |
| Multi function instrument | 3820-02440 | ZK6118HGA |
| Water level switch | 3825-00009 | ZK6118HGA |
| Sensor harness | 4001-01389 | ZK6118HGA |
| Front Windshield Glass | 5302-02469 | ZK6118HGA |
| left 5th lower closed glass | 5403-62215 | ZK6118HGA |
| closed glass | 5403-67788 | ZK6118HGA |
| Left 1st Lower Slide Assy | 5403-10137 | ZK6118HGA |
| Left 2nd Lower Sliding Window Assy | 5403-18258 | ZK6118HGA |
| Left 2nd Lower Sliding Window Assy | 5403-10138 | ZK6118HGA |
| Rear view Mirror | 8202-04106 | ZK6118HGA |
| sealing ring air compressor | 3509-00646 | ZK6118HGA |
| Gasket | 1303-04316 | ZK6118HGA |
| Intercooler Assy. | 1119-00493 | ZK6118HGA |
| Fuel Tank Cover | 1101-06085 | ZK6118HGA |
| B- type Toothed V-beltpes | 9304-00454- | ZK6118HGA |
| B-type toothed V-belt | 9405-00345 | ZK6118HGA |
| B-type Toothed V-belt | 9405-00368 | ZK6118HGA |
| Duplex B-type belt | 9405-00930 | ZK6118HGA |
